In 2019, the Good Game network (BestPoker, Natural8 and BetKings) shows one of the fastest growth rates amongst all poker rooms. One of the main reasons for stable growth are regular promotions with great prizes that attract new players and please existing customers. The network does not intend to slow down and on the first day of summer launches two new and generous promos: «$300 000 Gold Hunt» and «$100 000 Omaha Festival». Let’s take a closer look at the terms of these promos.
«$300 000 Gold Hunt»
Fast poker is a very popular format amongst cash players. In the Good Game network it is called «Rush & Cash». On May 27th all «Rush & Cash» tables switched from the Chinese yuan (CNY) to the American dollar (USD).
«$300 000 Gold Hunt» – is a rake-race for all «Rush & Cash» stakes. It will last from June 1rd to June 30th.
Points are awarded as follows:
1 point – for every seen flop;
1 point – for every hand played;
3 points – for every hand won with a Cash Drop (cash bonuses that randomly drop at «Rush & Cash» tables).
Depending on the limit, the following multipliers are applied to accumulated points:
Limit, $ | Multiplier |
0.02 | x1 |
0.20 | x10 |
1 | x55 |
2 | x120 |
All point accumulated from June 25th to June 30th will be doubled.
The leaderboard has 800 prizes. The prize for the 1st place is $15 000.
Place | Prize | Place | Prize | Place | Prize | Place | Prize |
1 | $15 000 | 15 | $2 300 | 176 – 200 | $450 | 526 – 550 | $88 |
2 | $11 000 | 16 | $2 000 | 201 – 225 | $400 | 551 – 575 | $77 |
3 | $9 500 | 17 | $1 750 | 226 – 250 | $360 | 576 – 600 | $67 |
4 | $8 500 | 18 | $1 500 | 251 – 275 | $330 | 601 – 625 | $58 |
5 | $7 500 | 19 | $1 300 | 276 – 300 | $300 | 626 – 650 | $51 |
6 | $6 750 | 20 | $1 150 | 301 – 325 | $270 | 651 – 675 | $45 |
7 | $6 000 | 21-30 | $1 000 | 326 – 350 | $240 | 676 – 700 | $40.00 |
8 | $5 400 | 31-40 | $900 | 351 – 375 | $215 | 701 – 725 | $35 |
9 | $4 800 | 41-50 | $825 | 376 – 400 | $195 | 726 – 750 | $30 |
10 | $4 300 | 51 -75 | $750 | 401 – 425 | $170 | 751 – 775 | $25 |
11 | $3 800 | 76 – 100 | $675 | 426 – 450 | $150 | 776 – 800 | $20 |
12 | $3 400 | 101 – 125 | $610 | 451 – 475 | $130 | ||
13 | $3 000 | 126 – 150 | $550 | 476 – 500 | $115 | ||
14 | $2 600 | 151 – 175 | $500 | 501 – 525 | $100 |
During the peak hours you can find up to 250 connections at all three limits of «Rush & Cash». But you can expect a significant increase in traffic during the «$300 000 Gold Hunt» promotion.
«$100 000 Omaha Festival»
Very few poker rooms have special promotions for Omaha players. The Good Game network is an exception to the rule. By the way, a similar promotion was held in the Good Game network a little over a year ago.
«$100 000 Omaha Festival» – is a leaderboard for Omaha players. For every $0.01 of rake at regular PLO tables (except «All-in or Fold» tables) players will receive 1 point.
The leaderboard is divided into 4 pieces depending on the limits:
Low: PLO10 – PLO50;
Medium: PLO100 – PLO200;
High: PLO400 – PLO1000;
High Roller: PLO4000 +.
Every leaderboard has from 10 to 50 prizes.
High Roller | High | Medium | Low | ||||
Place | Prize | Place | Prize | Place | Prize | Place | Prize |
1 | $12 500 | 1 | $7 000 | 1 | $2 000 | 1 | $850 |
2 | $8 500 | 2 | $4 500 | 2 | $1 300 | 2 | $600 |
3 | $7 000 | 3 | $3 200 | 3 | $1 000 | 3 | $450 |
4 | $5 500 | 4 | $2 400 | 4 | $830 | 4 | $360 |
5 | $4 500 | 5 | $1 900 | 5 | $730 | 5 | $310 |
6 | $3 700 | 6 | $1 600 | 6 | $650 | 6 | $270 |
7 | $3 000 | 7 | $1 350 | 7 | $580 | 7 | $235 |
8 | $2 500 | 8 | $1 150 | 8 | $520 | 8 | $200 |
9 | $2 000 | 9 | $1 000 | 9 | $470 | 9 | $170 |
10 | $1 500 | 10 | $920 | 10 | $420 | 10 | $150 |
11 | $850 | 11 | $375 | 11 | $130 | ||
12 | $790 | 12 | $335 | 12 | $115 | ||
13 | $735 | 13 | $300 | 13 | $100 | ||
14 | $685 | 14 | $270 | 14 | $85 | ||
15 | $635 | 15 | $245 | 15 | $73 | ||
16 | $590 | 16 | $220 | 16 | $63 | ||
17 | $550 | 17 | $203 | 17 | $55 | ||
18 | $510 | 18 | $187 | 18 | $47 | ||
19 | $475 | 19 | $173 | 19 | $40 | ||
20 | $440 | 20 | $160 | 20 | $35 | ||
21 | $405 | 21 | $148 | 21-25 | $30 | ||
22 | $375 | 22 | $136 | 26-30 | $26 | ||
23 | $350 | 23 | $125 | 31-35 | $23 | ||
24 | $325 | 24 | $115 | 36-40 | $20 | ||
25 | $300 | 25 | $106 | ||||
26 | $280 | 26 | $97 | ||||
27 | $260 | 27 | $88 | ||||
28 | $240 | 28 | $81 | ||||
29 | $220 | 29 | $75 | ||||
30 | $200 | 30 | $70 | ||||
31-35 | $65 | ||||||
36-40 | $60 | ||||||
41-45 | $55 | ||||||
46-50 | $50 |
During some special days, different multipliers will be applied to points earned:
June 1, 8, 15, 22, 24, 25 and 29 – x1.5 multiplier;
June 2, 9, 16, 23 – x2 multiplier;
June 30 – x3 multiplier.
Omaha is pretty popular in the Good Game network. During the peak hours you can find the following number of tables at different stakes:
- PLO10 – up to 20 tables;
- PLO25- PLO100 – about 30 tables at all stakes;
- PLO200-PLO400 – 5 tables at each limit;
- PLO600 and higher – up to 3 tables at each limit.